Symbol Name Market Cap | Time | Last Year | This Year |
COST Costco Wholesale Corporation $437,983,702,610 | After hours | 2025-03-06 $4.02 | Feb/2026 Est. $4.54 12 estimates |
BABA Alibaba Group Holding Limited $341,888,824,645 | Not indicated | 2025-02-20 $2.77 | Dec/2025 Est. $1.73 2 estimates |
PBR Petroleo Brasileiro S.A.- Petrobras $107,040,925,588 | After hours | 2025-02-26 $0.49 | Dec/2025 Est. $0.57 2 estimates |
PBR.A Petroleo Brasileiro S.A.- Petrobras $107,040,925,588 | After hours | N/A $0.49 | Dec/2025 No estimates |
CNQ Canadian Natural Resources Limited $89,785,807,548 | Pre-market | 2025-03-06 $0.66 | Dec/2025 Est. $0.53 3 estimates |
MRVL Marvell Technology, Inc. $69,076,395,584 | After hours | 2025-03-05 $0.46 | Jan/2026 Est. $0.62 13 estimates |
CIEN Ciena Corporation $48,261,672,649 | Pre-market | 2025-03-11 $0.38 | Jan/2026 Est. $0.88 8 estimates |
KR Kroger Company (The) $42,514,806,569 | Pre-market | 2025-03-06 $1.14 | Jan/2026 Est. $1.20 8 estimates |
JD JD.com, Inc. $39,209,884,882 | Pre-market | 2025-03-06 $0.97 | Dec/2025 Est. ($0.03) 2 estimates |
BURL Burlington Stores, Inc. $19,421,791,132 | Pre-market | 2025-03-06 $4.07 | Jan/2026 Est. $4.70 6 estimates |
IOT Samsara Inc. $16,710,037,491 | After hours | 2025-03-06 ($0.02) | Jan/2026 Est. ($0.01) 6 estimates |
COO The Cooper Companies, Inc. $16,391,544,110 | After hours | 2025-03-06 $0.92 | Jan/2026 Est. $1.03 8 estimates |
RTO Rentokil Initial plc $15,449,977,442 | Not indicated | N/A N/A | Dec/2025 No estimates |
BJ BJ's Wholesale Club Holdings, Inc. $12,676,526,629 | Pre-market | 2025-03-06 $0.93 | Jan/2026 Est. $0.92 11 estimates |
GWRE Guidewire Software, Inc. $12,249,562,878 | After hours | 2025-03-06 $0.08 | Jan/2026 Est. $0.33 6 estimates |
BILI Bilibili Inc. $11,900,075,683 | Pre-market | 2025-02-20 $0.05 | Dec/2025 Est. $0.17 2 estimates |
GAP Gap, Inc. (The) $10,517,946,807 | After hours | 2025-03-06 $0.54 | Jan/2026 Est. $0.45 5 estimates |
TTC Toro Company (The) $9,642,632,820 | Not indicated | 2025-03-06 $0.65 | Jan/2026 Est. $0.65 3 estimates |
SOBO South Bow Corporation $6,685,929,923 | After hours | 2025-03-05 $0.54 | Dec/2025 Est. $0.42 4 estimates |
TKC Turkcell Iletisim Hizmetleri AS $6,045,600,000 | Pre-market | N/A N/A | Dec/2025 No estimates |
M Macy's Inc $5,410,721,268 | Not indicated | 2025-03-06 $1.80 | Jan/2026 Est. $1.55 3 estimates |
VSCO Victorias Secret & Co. $5,277,681,753 | Pre-market | 2025-03-05 $2.60 | Jan/2026 Est. $2.46 4 estimates |
USAR USA Rare Earth, Inc. $4,387,145,043 | Not indicated | N/A N/A | Dec/2025 Est. ($0.12) 2 estimates |
MEOH Methanex Corporation $3,747,971,480 | After hours | 2025-01-29 $1.24 | Dec/2025 Est. $0.84 3 estimates |
ERO Ero Copper Corp. $3,573,935,754 | After hours | 2025-03-06 $0.17 | Dec/2025 Est. $1.06 3 estimates |
FIZZ National Beverage Corp. $3,476,559,947 | Not indicated | N/A $0.42 | Jan/2026 No estimates |
LQDA Liquidia Corporation $2,678,590,922 | Pre-market | 2025-03-19 ($0.46) | Dec/2025 Est. $0 4 estimates |
HCM HUTCHMED (China) Limited $2,567,667,508 | Pre-market | N/A N/A | Dec/2025 No estimates |
ATHM Autohome Inc. $2,364,136,951 | Pre-market | 2025-02-20 $0.50 | Dec/2025 Est. $0.31 2 estimates |
PTRN Pattern Group Inc. $1,986,054,882 | After hours | N/A N/A | Dec/2025 Est. $0.10 2 estimates |
ORKA Oruka Therapeutics, Inc. $1,661,404,842 | Not indicated | 2025-03-06 ($0.49) | Dec/2025 Est. ($0.61) 6 estimates |
WLY John Wiley & Sons, Inc. $1,607,235,689 | Pre-market | 2025-03-06 $0.84 | Jan/2026 Est. $0.86 1 estimate |
WLYB John Wiley & Sons, Inc. $1,607,235,689 | Pre-market | N/A $0.84 | Jan/2026 No estimates |
RAPT RAPT Therapeutics, Inc. $1,606,122,083 | Not indicated | 2025-03-06 ($9.12) | Dec/2025 Est. ($0.92) 5 estimates |
AMPX Amprius Technologies, Inc. $1,503,173,814 | Pre-market | 2025-03-20 ($0.10) | Dec/2025 Est. ($0.04) 6 estimates |
GSL Global Ship Lease, Inc. $1,444,096,730 | Pre-market | 2025-03-05 $2.55 | Dec/2025 Est. $2.31 1 estimate |
DSGR Distribution Solutions Group, Inc. $1,381,286,186 | Pre-market | 2025-03-06 $0.42 | Dec/2025 Est. $0.32 2 estimates |
CCEC Capital Clean Energy Carriers Corp. $1,352,670,740 | Not indicated | 2025-02-06 $0.36 | Dec/2025 Est. $0.39 2 estimates |
JCAP Jefferson Capital, Inc. $1,351,503,830 | Not indicated | N/A N/A | Dec/2025 Est. $0.71 2 estimates |
LOMA Loma Negra Compania Industrial Argentina Sociedad Anonima $1,226,481,581 | Not indicated | 2025-03-06 $0.19 | Dec/2025 No estimates |
SOC Sable Offshore Corp. $1,146,647,806 | Not indicated | N/A N/A | Dec/2025 Est. ($0.58) 2 estimates |
ALNT Allient Inc. $1,137,416,954 | After hours | 2025-03-05 $0.31 | Dec/2025 Est. $0.46 3 estimates |
OLPX Olaplex Holdings, Inc. $1,114,744,881 | Pre-market | 2025-03-04 $0.01 | Dec/2025 Est. $0 6 estimates |
NX Quanex Building Products Corporation $957,815,640 | After hours | 2025-03-10 $0.19 | Jan/2026 Est. ($0.05) 1 estimate |
ITRN Ituran Location and Control Ltd. $956,184,923 | Pre-market | N/A $0.70 | Dec/2025 No estimates |
CTMX CytomX Therapeutics, Inc. $928,505,965 | Not indicated | 2025-03-06 $0.22 | Dec/2025 Est. ($0.08) 5 estimates |
MYE Myers Industries, Inc. $847,289,275 | Pre-market | 2025-03-06 $0.19 | Dec/2025 Est. $0.23 1 estimate |
SSYS Stratasys, Ltd. $841,457,232 | Pre-market | 2025-03-05 $0.07 | Dec/2025 Est. ($0.04) 4 estimates |
NUTX Nutex Health Inc. $818,715,715 | After hours | N/A $11.12 | Dec/2025 No estimates |
NMAX Newsmax, Inc. $785,105,044 | Not indicated | N/A N/A | Dec/2025 Est. ($0.07) 2 estimates |
KURA Kura Oncology, Inc. $752,701,531 | Pre-market | 2025-02-26 ($0.22) | Dec/2025 Est. ($0.72) 6 estimates |
OMDA Omada Health, Inc. $749,909,209 | After hours | N/A N/A | Dec/2025 Est. ($0.04) 2 estimates |
BVS Bioventus Inc. $733,282,076 | Pre-market | 2025-03-11 $0.15 | Dec/2025 Est. $0.22 1 estimate |
WYFI WhiteFiber, Inc. $708,192,396 | Not indicated | N/A N/A | Dec/2025 Est. ($0.14) 2 estimates |
DDL Dingdong (Cayman) Limited $696,871,671 | Not indicated | 2025-03-06 $0.06 | Dec/2025 Est. $0.02 1 estimate |
AMBQ Ambiq Micro, Inc. $675,518,657 | Pre-market | N/A N/A | Dec/2025 Est. ($0.61) 2 estimates |
GRNT Granite Ridge Resources, Inc. $668,069,005 | After hours | 2025-03-06 $0.17 | Dec/2025 Est. $0.10 2 estimates |
LXRX Lexicon Pharmaceuticals, Inc. $640,626,851 | Not indicated | 2025-03-06 ($0.09) | Dec/2025 Est. ($0.07) 3 estimates |
LBRX LB Pharmaceuticals Inc $612,997,241 | Not indicated | N/A N/A | Dec/2025 Est. ($0.45) 2 estimates |
UROY Uranium Royalty Corp. $604,924,476 | Not indicated | 2025-03-06 ($0.01) | Jan/2026 Est. ($0.01) 1 estimate |
LWLG Lightwave Logic, Inc. $599,262,532 | Pre-market | N/A ($0.05) | Dec/2025 No estimates |
GDYN Grid Dynamics Holdings, Inc. $584,906,500 | After hours | 2025-02-20 $0.04 | Dec/2025 Est. $0.01 4 estimates |
CTNM Contineum Therapeutics, Inc. $576,434,705 | Not indicated | 2025-03-06 ($0.56) | Dec/2025 Est. ($0.50) 4 estimates |
GOTU Gaotu Techedu Inc. $534,934,851 | Pre-market | N/A ($0.07) | Dec/2025 No estimates |
SWBI Smith & Wesson Brands, Inc. $529,475,566 | After hours | 2025-03-06 $0.02 | Jan/2026 No estimates |
ALT Altimmune, Inc. $503,237,843 | Pre-market | 2025-02-27 ($0.33) | Dec/2025 Est. ($0.25) 5 estimates |
SLDB Solid Biosciences Inc. $490,055,403 | Not indicated | 2025-03-06 ($0.89) | Dec/2025 Est. ($0.48) 7 estimates |
TRC Tejon Ranch Co $478,443,459 | Not indicated | 2025-03-06 $0.17 | Dec/2025 Est. $0.05 1 estimate |
PRTH Priority Technology Holdings, Inc. $454,387,202 | Not indicated | 2025-03-06 $0.18 | Dec/2025 Est. $0.29 1 estimate |
GEVO Gevo, Inc. $450,694,379 | After hours | 2025-03-27 ($0.09) | Dec/2025 Est. ($0.03) 3 estimates |
PACK Ranpak Holdings Corp $446,348,352 | Pre-market | 2025-03-06 ($0.10) | Dec/2025 No estimates |
RGNX REGENXBIO Inc. $442,952,003 | Pre-market | 2025-03-13 ($1.01) | Dec/2025 Est. ($1.01) 6 estimates |
ULH Universal Logistics Holdings, Inc. $431,549,651 | Not indicated | 2025-02-06 $0.77 | Dec/2025 Est. ($0.05) 1 estimate |
VOXR Vox Royalty Corp. $410,804,506 | Not indicated | 2025-02-20 ($0.02) | Dec/2025 No estimates |
RNGR Ranger Energy Services, Inc. $396,822,353 | Pre-market | 2025-03-03 $0.25 | Dec/2025 Est. $0.20 1 estimate |
PBFS Pioneer Bancorp, Inc. $368,182,430 | Not indicated | N/A $0.13 | Dec/2025 No estimates |
AVIR Atea Pharmaceuticals, Inc. $365,633,405 | After hours | 2025-03-06 ($0.40) | Dec/2025 Est. ($0.48) 2 estimates |
ASLE AerSale Corporation $363,324,585 | After hours | 2025-03-06 $0.06 | Dec/2025 Est. $0.13 1 estimate |
CANG Cango Inc. $332,121,965 | Not indicated | 2025-03-06 $0.04 | Dec/2025 Est. ($0.26) 2 estimates |
FHTX Foghorn Therapeutics Inc. $325,735,425 | Not indicated | 2025-03-06 ($0.30) | Dec/2025 Est. ($0.28) 5 estimates |
OWLT Owlet, Inc. $320,486,653 | After hours | 2025-03-04 ($0.07) | Dec/2025 Est. ($0.23) 2 estimates |
PDYN Palladyne AI Corp. $314,754,338 | Pre-market | N/A ($1.95) | Dec/2025 No estimates |
EVC Entravision Communications Corporation $289,304,596 | After hours | N/A ($0.62) | Dec/2025 No estimates |
FNKO Funko, Inc. $278,615,865 | Not indicated | N/A $0.02 | Dec/2025 No estimates |
TLSI TriSalus Life Sciences, Inc. $269,298,536 | After hours | 2025-03-27 ($0.35) | Dec/2025 Est. ($0.13) 2 estimates |
GWRS Global Water Resources, Inc. $261,339,909 | Pre-market | 2025-03-05 $0.04 | Dec/2025 Est. $0.04 1 estimate |
CV CapsoVision, Inc. $237,963,583 | Not indicated | N/A N/A | Dec/2025 Est. ($0.17) 2 estimates |
PROF Profound Medical Corp. $234,574,460 | After hours | 2025-03-06 ($0.20) | Dec/2025 Est. ($0.27) 2 estimates |
MKTW MarketWise, Inc. $234,348,088 | Not indicated | N/A $1 | Dec/2025 No estimates |
III Information Services Group, Inc. $228,886,017 | After hours | 2025-03-06 $0.02 | Dec/2025 Est. $0.05 4 estimates |
LODE Comstock Inc. $224,107,666 | Not indicated | N/A N/A | Dec/2025 Est. ($0.18) 2 estimates |
WW WW International, Inc. $217,415,423 | Not indicated | 2025-02-27 N/A | Dec/2025 Est. ($0.94) 2 estimates |
VTIX Virtuix Holdings Inc. $211,030,806 | Pre-market | N/A N/A | Dec/2025 No estimates |
FLYX flyExclusive, Inc. $203,547,422 | After hours | N/A ($0.22) | Dec/2025 No estimates |
MDWD MediWound Ltd. $197,130,940 | Pre-market | 2025-03-19 ($0.36) | Dec/2025 Est. ($0.65) 6 estimates |
IMPP Imperial Petroleum Inc. $195,804,594 | Not indicated | N/A $0.12 | Dec/2025 No estimates |
ELME Elme Communities $191,309,719 | Not indicated | 2025-02-13 $0.23 | Dec/2025 Est. $0.23 1 estimate |
INV Innventure, Inc. $189,689,772 | Not indicated | N/A N/A | Dec/2025 Est. ($0.32) 2 estimates |
SAMG Silvercrest Asset Management Group Inc. $189,328,729 | Not indicated | 2025-03-06 $0.20 | Dec/2025 Est. $0.23 1 estimate |
GHI Greystone Housing Impact Investors LP $185,122,256 | Not indicated | N/A $0.34 | Dec/2025 No estimates |
CRMT America's Car-Mart, Inc. $179,043,409 | Not indicated | N/A $0.37 | Jan/2026 No estimates |
DOMO Domo, Inc. $168,447,923 | Not indicated | 2025-03-06 ($0.44) | Jan/2026 Est. ($0.38) 2 estimates |
BRLT Brilliant Earth Group, Inc. $154,173,298 | Pre-market | 2025-03-12 $0.02 | Dec/2025 Est. $0 4 estimates |
BCIC BCP Investment Corporation $151,611,699 | After hours | 2025-03-13 $0.60 | Dec/2025 Est. $0.52 1 estimate |
OPRX OptimizeRx Corporation $146,142,712 | After hours | 2025-03-12 $0.14 | Dec/2025 Est. $0.11 4 estimates |
DLNG Dynagas LNG Partners LP $144,510,461 | Not indicated | N/A $0.32 | Dec/2025 No estimates |
ONL Orion Properties Inc. $144,165,463 | After hours | N/A $0.18 | Dec/2025 No estimates |
PMTS CPI Card Group Inc. $142,799,727 | Pre-market | 2025-03-04 $0.57 | Dec/2025 Est. $0.50 2 estimates |
BDTX Black Diamond Therapeutics, Inc. $142,437,283 | Not indicated | 2025-03-06 ($0.28) | Dec/2025 Est. ($0.18) 6 estimates |
FGBI First Guaranty Bancshares, Inc. $140,786,524 | Not indicated | 2025-01-30 $0.03 | Dec/2025 Est. ($0.29) 1 estimate |
GPRO GoPro, Inc. $138,612,197 | After hours | 2025-02-06 ($0.13) | Dec/2025 Est. $0.01 2 estimates |
NOEM CO2 Energy Transition Corp. $136,027,196 | Not indicated | N/A N/A | Dec/2025 No estimates |
DTI Drilling Tools International Corporation $124,251,686 | After hours | 2025-03-13 $0.02 | Dec/2025 Est. $0 1 estimate |
CLAR Clarus Corporation $122,693,828 | Not indicated | 2025-03-06 ($0.14) | Dec/2025 Est. $0.02 2 estimates |
KVHI KVH Industries, Inc. $117,635,239 | Not indicated | N/A ($0.16) | Dec/2025 No estimates |
COOK Traeger, Inc. $117,521,519 | After hours | 2025-03-06 ($0.01) | Dec/2025 Est. ($0.01) 4 estimates |
AOUT American Outdoor Brands, Inc. $116,430,777 | Not indicated | 2025-03-06 $0.15 | Jan/2026 Est. $0.07 1 estimate |
FTCI FTC Solar, Inc. $115,638,750 | Pre-market | 2025-03-31 ($0.89) | Dec/2025 Est. ($0.29) 2 estimates |
TTRX Turn Therapeutics Inc. $113,069,503 | Not indicated | N/A N/A | Dec/2025 No estimates |
AKA a.k.a. Brands Holding Corp. $112,014,821 | After hours | 2025-03-06 ($0.88) | Dec/2025 Est. ($0.85) 2 estimates |
PROP Prairie Operating Co. $104,381,568 | Not indicated | N/A N/A | Dec/2025 Est. $0.31 2 estimates |
AEYE AudioEye, Inc. $87,427,064 | After hours | 2025-03-12 $0.07 | Dec/2025 Est. $0.09 2 estimates |
FLL Full House Resorts, Inc. $83,801,875 | After hours | N/A ($0.35) | Dec/2025 No estimates |
XTNT Xtant Medical Holdings, Inc. $80,950,452 | Not indicated | N/A ($0.02) | Dec/2025 No estimates |
IMA ImageneBio, Inc. $76,370,820 | Not indicated | 2025-03-06 ($2.16) | Dec/2025 Est. ($1.45) 3 estimates |
TEAD Teads Holding Co. $75,355,122 | Pre-market | 2025-02-27 $0.07 | Dec/2025 Est. ($0.19) 1 estimate |
TOUR Tuniu Corporation $74,256,886 | Pre-market | N/A ($0.01) | Dec/2025 No estimates |
ACET Adicet Bio, Inc. $70,114,430 | Not indicated | 2025-03-06 ($5.12) | Dec/2025 Est. ($3.22) 2 estimates |
NXTC NextCure, Inc. $67,642,887 | Not indicated | 2025-03-06 ($4.92) | Dec/2025 Est. ($2.26) 2 estimates |
MLCI Mount Logan Capital Inc. $66,747,054 | Not indicated | N/A N/A | Dec/2025 No estimates |
MCHX Marchex, Inc. $65,016,391 | Not indicated | 2025-03-06 ($0.04) | Dec/2025 Est. ($0.02) 1 estimate |
GENK GEN Restaurant Group, Inc. $64,566,879 | Not indicated | 2025-03-06 ($0.02) | Dec/2025 Est. ($0.06) 1 estimate |
GROV Grove Collaborative Holdings, Inc. $60,425,976 | After hours | N/A ($0.22) | Dec/2025 No estimates |
HMR Heidmar Maritime Holdings Corp. $54,324,560 | Not indicated | N/A N/A | Dec/2025 Est. $0.05 2 estimates |
GWH ESS Tech, Inc. $53,034,395 | After hours | 2025-03-31 ($1.97) | Dec/2025 Est. ($0.76) 1 estimate |
ACFN Acorn Energy, Inc. $52,396,776 | Not indicated | N/A $0.31 | Dec/2025 No estimates |
UEIC Universal Electronics Inc. $51,994,152 | Not indicated | 2025-02-20 $0.10 | Dec/2025 No estimates |
PRTS CarParts.com, Inc. $48,973,229 | After hours | N/A ($0.27) | Dec/2025 No estimates |
ALGS Aligos Therapeutics, Inc. $46,151,865 | Pre-market | 2025-03-10 ($3.41) | Dec/2025 Est. ($2.09) 2 estimates |
RAND Rand Capital Corporation $33,351,011 | Pre-market | N/A $0.45 | Dec/2025 No estimates |
REFR Research Frontiers Incorporated $33,109,849 | Not indicated | N/A ($0.02) | Dec/2025 No estimates |
INUV Inuvo, Inc $30,604,548 | After hours | 2025-02-27 N/A | Dec/2025 Est. ($0.49) 1 estimate |
PSHG Performance Shipping Inc. $26,604,818 | Not indicated | N/A $0.25 | Dec/2025 No estimates |
RAIN Rain Enhancement Technologies Holdco, Inc. $21,372,854 | Not indicated | N/A N/A | Dec/2025 No estimates |
GREE Greenidge Generation Holdings Inc. $20,538,696 | Not indicated | N/A N/A | Dec/2025 No estimates |
VYNE VYNE Therapeutics Inc. $19,762,149 | Not indicated | 2025-03-06 ($0.28) | Dec/2025 Est. ($0.20) 2 estimates |
CSAI Cloudastructure, Inc. $16,935,627 | Not indicated | N/A N/A | Dec/2025 Est. ($0.10) 2 estimates |
VRME VerifyMe, Inc. $11,758,795 | Not indicated | 2025-03-06 ($0.03) | Dec/2025 Est. ($0.02) 1 estimate |
RBNE Robin Energy Ltd. $10,858,237 | Not indicated | N/A N/A | Dec/2025 No estimates |
LIMN Liminatus Pharma, Inc. $7,141,759 | Not indicated | N/A N/A | Dec/2025 No estimates |
TOVX Theriva Biologics, Inc. $7,030,605 | Not indicated | N/A N/A | Dec/2025 No estimates |
EVGN Evogene Ltd. $5,607,107 | Pre-market | N/A $0.06 | Dec/2025 No estimates |
KIDZ Classover Holdings, Inc. $2,645,893 | Not indicated | N/A N/A | Dec/2025 No estimates |
NEXM NexMetals Mining Corp.
| Not indicated | N/A N/A | Dec/2025 No estimates |