Symbol Name Market Cap | Time | Last Year | This Year |
AMZN Amazon.com, Inc. $2,584,145,916,339 | After hours | 2025-02-06 $1.86 | Dec/2025 Est. $1.98 16 estimates |
SHEL Shell PLC $224,736,931,914 | Pre-market | 2025-01-30 $1.20 | Dec/2025 Est. $1.17 4 estimates |
LIN Linde plc $212,461,763,150 | Pre-market | 2025-02-06 $3.97 | Dec/2025 Est. $4.15 8 estimates |
BBVA Banco Bilbao Viscaya Argentaria S.A. $146,617,982,230 | Pre-market | 2025-01-30 $0.44 | Dec/2025 Est. $0.50 2 estimates |
COP ConocoPhillips $127,031,836,100 | Pre-market | 2025-02-06 $1.98 | Dec/2025 Est. $1.08 8 estimates |
BMY Bristol-Myers Squibb Company $110,500,674,306 | Pre-market | 2025-02-06 $1.67 | Dec/2025 Est. $1.35 10 estimates |
KKR KKR & Co. Inc. $102,487,815,082 | Pre-market | 2025-02-04 $1.12 | Dec/2025 Est. $1.06 7 estimates |
ICE Intercontinental Exchange Inc. $99,838,270,234 | Pre-market | 2025-02-06 $1.52 | Dec/2025 Est. $1.67 9 estimates |
B Barrick Mining Corporation $87,475,527,037 | Pre-market | 2025-02-12 $0.46 | Dec/2025 Est. $0.89 4 estimates |
CMI Cummins Inc. $80,604,889,577 | Pre-market | 2025-02-04 $5.16 | Dec/2025 Est. $5.36 7 estimates |
CI The Cigna Group $72,463,220,106 | Pre-market | 2025-01-30 $6.64 | Dec/2025 Est. $7.86 9 estimates |
FTNT Fortinet, Inc. $60,614,756,794 | After hours | 2025-02-06 $0.67 | Dec/2025 Est. $0.66 14 estimates |
DLR Digital Realty Trust, Inc. $57,515,899,867 | After hours | 2025-02-13 $1.73 | Dec/2025 Est. $1.83 10 estimates |
MPWR Monolithic Power Systems, Inc. $56,681,167,050 | After hours | 2025-02-06 $3.17 | Dec/2025 Est. $3.63 7 estimates |
RBLX Roblox Corporation $53,156,818,721 | After hours | 2025-02-06 ($0.33) | Dec/2025 Est. ($0.49) 8 estimates |
CARR Carrier Global Corporation $50,355,722,806 | Pre-market | 2025-02-11 $0.54 | Dec/2025 Est. $0.36 5 estimates |
CAH Cardinal Health, Inc. $50,187,200,722 | Pre-market | 2025-01-30 $1.93 | Dec/2025 Est. $2.34 8 estimates |
TRI Thomson Reuters Corp $49,921,946,724 | Pre-market | 2025-02-06 $1.01 | Dec/2025 Est. $1.06 2 estimates |
ARES Ares Management Corporation $49,582,775,903 | Pre-market | 2025-02-05 $1.23 | Dec/2025 Est. $1.71 7 estimates |
ROK Rockwell Automation, Inc. $47,910,499,246 | Pre-market | 2025-02-10 $1.83 | Dec/2025 Est. $2.54 8 estimates |
XEL Xcel Energy Inc. $44,939,276,555 | Pre-market | 2025-02-06 $0.81 | Dec/2025 Est. $0.97 6 estimates |
MCHP Microchip Technology Incorporated $42,889,860,746 | After hours | 2025-02-06 $0.13 | Dec/2025 Est. $0.33 8 estimates |
MT ArcelorMittal $42,877,216,041 | Pre-market | 2025-02-06 $0.52 | Dec/2025 Est. $0.56 3 estimates |
EL Estee Lauder Companies, Inc. (The) $41,517,103,250 | Pre-market | 2025-02-04 $0.62 | Dec/2025 Est. $0.83 11 estimates |
MSTR Strategy Inc $41,146,181,315 | After hours | 2025-02-05 ($3.20) | Dec/2025 Est. ($18.06) 1 estimate |
IQV IQVIA Holdings, Inc. $40,126,086,000 | Pre-market | 2025-02-06 $2.90 | Dec/2025 Est. $3.13 7 estimates |
HSY Hershey Company (The) $38,638,677,146 | Pre-market | 2025-02-06 $2.69 | Dec/2025 Est. $1.40 10 estimates |
BE Bloom Energy Corporation $37,016,298,265 | After hours | 2025-02-27 $0.33 | Dec/2025 Est. $0.15 4 estimates |
VTR Ventas, Inc. $36,108,362,181 | After hours | 2025-02-12 $0.81 | Dec/2025 Est. $0.89 4 estimates |
RDDT Reddit, Inc. $36,013,670,138 | After hours | 2025-02-12 $0.36 | Dec/2025 Est. $0.96 10 estimates |
WEC WEC Energy Group, Inc. $35,915,738,363 | Pre-market | 2025-02-04 $1.43 | Dec/2025 Est. $1.38 5 estimates |
KVUE Kenvue Inc. $32,951,797,324 | Not indicated | 2025-02-06 $0.26 | Dec/2025 Est. $0.22 3 estimates |
TEAM Atlassian Corporation $31,687,789,431 | After hours | 2025-01-30 ($0.12) | Dec/2025 Est. ($0.07) 10 estimates |
MTD Mettler-Toledo International, Inc. $28,452,738,196 | After hours | 2025-02-06 $12.41 | Dec/2025 Est. $12.76 5 estimates |
TPR Tapestry, Inc. $26,058,052,922 | Pre-market | 2025-02-06 $2 | Dec/2025 Est. $2.19 5 estimates |
TW Tradeweb Markets Inc. $24,390,380,835 | Pre-market | 2025-02-06 $0.76 | Dec/2025 Est. $0.85 11 estimates |
BCE BCE, Inc. $23,671,454,504 | Pre-market | 2025-02-06 $0.56 | Dec/2025 Est. $0.46 6 estimates |
EQR Equity Residential $23,536,166,241 | After hours | 2025-02-03 $1 | Dec/2025 Est. $1.04 10 estimates |
ILMN Illumina, Inc. $22,872,632,000 | After hours | 2025-02-06 $0.86 | Dec/2025 Est. $1.26 3 estimates |
VRSN VeriSign, Inc. $22,638,267,000 | After hours | 2025-02-06 $2 | Dec/2025 Est. $2.29 1 estimate |
OWL Blue Owl Capital Inc. $21,819,241,705 | Pre-market | 2025-02-06 $0.21 | Dec/2025 Est. $0.22 8 estimates |
CMS CMS Energy Corporation $21,576,271,339 | Pre-market | 2025-02-06 $0.87 | Dec/2025 Est. $0.95 5 estimates |
RL Ralph Lauren Corporation $21,532,891,249 | Pre-market | 2025-02-06 $4.82 | Dec/2025 Est. $5.55 6 estimates |
AFRM Affirm Holdings, Inc. $20,728,624,466 | After hours | 2025-02-06 $0.23 | Dec/2025 Est. $0.28 8 estimates |
SSNC SS&C Technologies Holdings, Inc. $20,224,991,161 | After hours | 2025-02-06 $1.41 | Dec/2025 Est. $1.45 4 estimates |
IREN IREN Limited $19,647,966,969 | After hours | 2025-02-12 $0.09 | Dec/2025 Est. ($0.09) 3 estimates |
SNA Snap-On Incorporated $19,067,530,623 | Pre-market | 2025-02-06 $4.82 | Dec/2025 Est. $4.86 5 estimates |
CX Cemex S.A.B. de C.V. $18,700,076,290 | Pre-market | 2025-02-06 $0.16 | Dec/2025 No estimates |
XPO XPO, Inc. $17,714,459,129 | Pre-market | 2025-02-06 $0.89 | Dec/2025 Est. $0.76 9 estimates |
NWS News Corporation $17,187,797,347 | After hours | 2025-02-05 $0.33 | Dec/2025 Est. $0.25 1 estimate |
NWSA News Corporation $17,187,797,347 | After hours | 2025-02-05 $0.33 | Dec/2025 Est. $0.33 2 estimates |
MTSI MACOM Technology Solutions Holdings, Inc. $17,082,230,207 | Pre-market | 2025-02-06 $0.40 | Dec/2025 Est. $0.77 8 estimates |
HII Huntington Ingalls Industries, Inc. $16,788,662,708 | Pre-market | 2025-02-06 $3.15 | Dec/2025 Est. $3.72 11 estimates |
RBC RBC Bearings Incorporated $16,184,426,075 | Pre-market | 2025-01-31 $2.16 | Dec/2025 Est. $2.68 5 estimates |
ITT ITT Inc. $15,700,205,286 | Pre-market | 2025-02-06 $1.50 | Dec/2025 Est. $1.79 7 estimates |
WMG Warner Music Group Corp. $15,602,326,028 | After hours | 2025-02-06 $0.45 | Dec/2025 Est. $0.40 4 estimates |
GEN Gen Digital Inc. $14,739,514,957 | After hours | 2025-01-30 $0.52 | Dec/2025 Est. $0.57 3 estimates |
REG Regency Centers Corporation $13,165,212,396 | After hours | 2025-02-06 $1.09 | Dec/2025 Est. $1.17 7 estimates |
RGA Reinsurance Group of America, Incorporated $13,103,338,300 | After hours | 2025-02-06 $4.99 | Dec/2025 Est. $5.86 5 estimates |
UNM Unum Group $12,765,702,512 | After hours | 2025-02-04 $2.03 | Dec/2025 Est. $2.11 7 estimates |
WMS Advanced Drainage Systems, Inc. $11,915,074,698 | Pre-market | 2025-02-06 $1.09 | Dec/2025 Est. $1.11 3 estimates |
CPT Camden Property Trust $11,597,090,970 | After hours | 2025-02-06 $1.73 | Dec/2025 Est. $1.73 7 estimates |
FLS Flowserve Corporation $9,996,363,628 | After hours | 2025-02-18 $0.70 | Dec/2025 Est. $0.94 5 estimates |
ARWR Arrowhead Pharmaceuticals, Inc. $9,833,183,516 | After hours | 2025-02-10 ($1.39) | Dec/2025 Est. $0.60 7 estimates |
EHC Encompass Health Corporation $9,516,259,105 | After hours | 2025-02-06 $1.17 | Dec/2025 Est. $1.29 8 estimates |
MOH Molina Healthcare Inc $9,505,402,000 | After hours | 2025-02-05 $5.05 | Dec/2025 Est. $0.43 6 estimates |
AMG Affiliated Managers Group, Inc. $8,797,878,555 | Not indicated | 2025-02-06 $6.53 | Dec/2025 Est. $8.75 6 estimates |
AGCO AGCO Corporation $8,531,712,301 | Pre-market | 2025-02-06 $1.97 | Dec/2025 Est. $1.85 7 estimates |
IDCC InterDigital, Inc. $8,519,644,593 | Pre-market | 2025-02-06 $4.78 | Dec/2025 Est. $1.37 3 estimates |
STEP StepStone Group Inc. $8,436,523,080 | After hours | 2025-02-06 $0.44 | Dec/2025 Est. $0.60 4 estimates |
ATR AptarGroup, Inc. $8,126,932,223 | After hours | 2025-02-06 $1.52 | Dec/2025 Est. $1.24 4 estimates |
OMF OneMain Holdings, Inc. $7,782,079,251 | Pre-market | 2025-01-31 $1.16 | Dec/2025 Est. $1.56 7 estimates |
G Genpact Limited $7,691,407,410 | After hours | 2025-02-06 $0.82 | Dec/2025 Est. $0.83 5 estimates |
FCFS FirstCash Holdings, Inc. $7,535,906,113 | Pre-market | 2025-01-30 $2.12 | Dec/2025 Est. $2.48 2 estimates |
DOCS Doximity, Inc. $7,272,919,121 | After hours | 2025-02-06 $0.37 | Dec/2025 Est. $0.32 7 estimates |
DAR Darling Ingredients Inc. $7,260,741,164 | Not indicated | 2025-02-06 $0.63 | Dec/2025 Est. $0.40 4 estimates |
PCTY Paylocity Holding Corporation $7,186,529,365 | After hours | 2025-02-06 $0.82 | Dec/2025 Est. $1.02 6 estimates |
ARW Arrow Electronics, Inc. $6,846,374,326 | After hours | 2025-02-06 $2.97 | Dec/2025 Est. $3.55 4 estimates |
SIRI SiriusXM Holdings Inc. $6,751,426,418 | Pre-market | 2025-01-30 $0.83 | Dec/2025 Est. $0.77 6 estimates |
OTEX Open Text Corporation $6,622,319,223 | After hours | 2025-02-06 $1.02 | Dec/2025 Est. $0.98 1 estimate |
FBIN Fortune Brands Innovations, Inc. $6,607,609,690 | Not indicated | 2025-02-06 $0.98 | Dec/2025 Est. $1.01 5 estimates |
BYD Boyd Gaming Corporation $6,576,347,252 | After hours | 2025-02-06 $1.96 | Dec/2025 Est. $1.88 8 estimates |
ROAD Construction Partners, Inc. $6,372,676,305 | Pre-market | 2025-02-07 $0.25 | Dec/2025 Est. $0.31 4 estimates |
VSAT ViaSat, Inc. $6,253,253,241 | Not indicated | 2025-02-06 ($1.23) | Dec/2025 Est. ($0.10) 4 estimates |
ESE ESCO Technologies Inc. $5,943,574,905 | After hours | 2025-02-06 $1.07 | Dec/2025 Est. $1.32 2 estimates |
LEU Centrus Energy Corp. $5,490,927,648 | Not indicated | 2025-02-06 $3.20 | Dec/2025 Est. $1.43 8 estimates |
POST Post Holdings, Inc. $5,151,850,946 | After hours | 2025-02-06 $1.73 | Dec/2025 Est. $1.66 3 estimates |
MMS Maximus, Inc. $5,136,839,402 | Pre-market | 2025-02-06 $1.61 | Dec/2025 Est. $1.84 3 estimates |
MRP Millrose Properties, Inc. $4,930,303,861 | Not indicated | N/A N/A | Dec/2025 No estimates |
MGY Magnolia Oil & Gas Corporation $4,816,898,765 | After hours | 2025-02-18 $0.49 | Dec/2025 Est. $0.36 8 estimates |
BLSH Bullish $4,774,360,916 | Pre-market | N/A N/A | Dec/2025 Est. $0.14 1 estimate |
QLYS Qualys, Inc. $4,737,599,653 | After hours | 2025-02-06 $1.19 | Dec/2025 Est. $1.30 4 estimates |
ABG Asbury Automotive Group Inc $4,611,300,358 | Pre-market | 2025-01-30 $7.26 | Dec/2025 Est. $6.70 3 estimates |
PECO Phillips Edison & Company, Inc. $4,526,284,000 | After hours | 2025-02-06 $0.62 | Dec/2025 Est. $0.66 4 estimates |
PI Impinj, Inc. $4,450,129,710 | After hours | 2025-02-05 ($0.01) | Dec/2025 Est. $0.07 2 estimates |
BTU Peabody Energy Corporation $4,393,408,000 | Pre-market | 2025-02-06 $0.28 | Dec/2025 Est. $0.08 1 estimate |
BILL BILL Holdings, Inc. $4,345,798,475 | After hours | 2025-02-06 $0.05 | Dec/2025 Est. $0.12 7 estimates |
INTR Inter & Co. Inc. $4,317,894,959 | Not indicated | 2025-02-06 $0.11 | Dec/2025 Est. $0.15 3 estimates |
PATK Patrick Industries, Inc. $4,309,919,954 | Pre-market | 2025-02-06 $0.52 | Dec/2025 Est. $0.74 4 estimates |
CUZ Cousins Properties Incorporated $4,247,847,470 | After hours | 2025-02-06 $0.69 | Dec/2025 Est. $0.71 3 estimates |
MDU MDU Resources Group, Inc. $4,195,979,315 | Pre-market | 2025-02-06 $0.34 | Dec/2025 Est. $0.37 1 estimate |
CNO CNO Financial Group, Inc. $3,986,730,337 | After hours | 2025-02-06 $1.31 | Dec/2025 Est. $1.20 2 estimates |
NVST Envista Holdings Corporation $3,845,929,590 | After hours | 2025-02-05 $0.24 | Dec/2025 Est. $0.32 7 estimates |
AB AllianceBernstein Holding L.P. $3,757,111,334 | Pre-market | 2025-02-06 $1.05 | Dec/2025 Est. $0.94 3 estimates |
EXPO Exponent, Inc. $3,566,437,787 | After hours | 2025-02-06 $0.46 | Dec/2025 Est. $0.47 4 estimates |
CDP COPT Defense Properties $3,420,092,045 | After hours | 2025-02-06 $0.65 | Dec/2025 Est. $0.68 2 estimates |
SYNA Synaptics Incorporated $3,348,857,370 | After hours | 2025-02-06 $0.24 | Dec/2025 Est. $0.34 5 estimates |
CLSK CleanSpark, Inc. $3,219,897,045 | Not indicated | 2025-02-06 ($0.07) | Dec/2025 Est. ($0.09) 4 estimates |
HAE Haemonetics Corporation $3,087,565,965 | Pre-market | 2025-02-06 $1.19 | Dec/2025 Est. $1.27 6 estimates |
PBH Prestige Consumer Healthcare Inc. $3,072,568,239 | Pre-market | 2025-02-06 $1.22 | Dec/2025 Est. $1.16 4 estimates |
HUBG Hub Group, Inc. $2,953,102,998 | After hours | 2025-02-06 $0.48 | Dec/2025 Est. $0.44 6 estimates |
USAR USA Rare Earth, Inc. $2,927,333,041 | Not indicated | N/A N/A | Dec/2025 Est. ($0.12) 1 estimate |
ADPT Adaptive Biotechnologies Corporation $2,804,459,504 | After hours | 2025-02-11 ($0.23) | Dec/2025 Est. ($0.19) 4 estimates |
LION Lionsgate Studios Cp $2,749,531,190 | After hours | 2025-02-06 $0.17 | Dec/2025 Est. ($0.02) 2 estimates |
COTY Coty Inc. $2,720,060,972 | After hours | 2025-02-10 $0.11 | Dec/2025 Est. $0.18 7 estimates |
POWI Power Integrations, Inc. $2,607,439,953 | After hours | 2025-02-06 $0.16 | Dec/2025 Est. $0.03 3 estimates |
NSIT Insight Enterprises, Inc. $2,554,577,569 | Pre-market | 2025-02-06 $2.66 | Dec/2025 Est. $2.82 3 estimates |
PTON Peloton Interactive, Inc. $2,394,031,085 | Pre-market | 2025-02-06 ($0.24) | Dec/2025 Est. ($0.07) 7 estimates |
OMCL Omnicell, Inc. $2,202,988,465 | Pre-market | 2025-02-06 $0.45 | Dec/2025 Est. $0.27 3 estimates |
KN Knowles Corporation $2,092,181,790 | After hours | 2025-02-13 $0.22 | Dec/2025 Est. $0.29 1 estimate |
WERN Werner Enterprises, Inc. $2,072,522,181 | After hours | 2025-02-06 $0.08 | Dec/2025 Est. $0.09 5 estimates |
NTCT NetScout Systems, Inc. $1,992,545,375 | Pre-market | 2025-01-30 $0.78 | Dec/2025 Est. $0.71 2 estimates |
AAMI Acadian Asset Management Inc. $1,968,643,786 | Pre-market | 2025-02-06 $1.30 | Dec/2025 Est. $1.31 1 estimate |
SRCE 1st Source Corporation $1,610,491,341 | Not indicated | 2025-01-23 $1.40 | Dec/2025 Est. $1.62 2 estimates |
RAMP LiveRamp Holdings, Inc. $1,539,665,536 | After hours | 2025-02-05 $0.23 | Dec/2025 Est. $0.45 1 estimate |
LSPD Lightspeed Commerce Inc. $1,500,398,477 | Pre-market | 2025-02-06 $0.03 | Dec/2025 Est. $0.03 2 estimates |
THR Thermon Group Holdings, Inc. $1,496,850,619 | Pre-market | 2025-02-06 $0.56 | Dec/2025 Est. $0.59 3 estimates |
SPB Spectrum Brands Holdings, Inc. $1,491,576,553 | Pre-market | 2025-02-06 $1.02 | Dec/2025 Est. $0.77 4 estimates |
ENR Energizer Holdings, Inc. $1,471,238,701 | Pre-market | 2025-02-04 $0.67 | Dec/2025 Est. $0.26 3 estimates |
LADR Ladder Capital Corp $1,420,906,712 | Pre-market | 2025-02-06 $0.25 | Dec/2025 Est. $0.21 3 estimates |
IMKTA Ingles Markets, Incorporated $1,383,930,235 | Not indicated | N/A $0.87 | Dec/2025 No estimates |
SPH Suburban Propane Partners, L.P. $1,350,270,697 | Pre-market | 2025-02-06 $0.30 | Dec/2025 Est. $0.53 1 estimate |
CCEC Capital Clean Energy Carriers Corp. $1,325,836,928 | Not indicated | 2025-02-06 $0.36 | Dec/2025 Est. $0.39 2 estimates |
GOLD Gold.com, Inc. $1,319,213,983 | After hours | 2025-02-06 $0.55 | Dec/2025 Est. $0.67 2 estimates |
GOOS Canada Goose Holdings Inc. $1,195,829,582 | Pre-market | 2025-02-06 $1.10 | Dec/2025 Est. $1.14 1 estimate |
COUR Coursera, Inc. $1,020,032,000 | After hours | 2025-01-30 ($0.08) | Dec/2025 Est. ($0.07) 5 estimates |
LQDT Liquidity Services, Inc. $990,398,883 | Pre-market | 2025-02-06 $0.28 | Dec/2025 Est. $0.23 2 estimates |
MOFG MidWestOne Financial Group, Inc. $957,979,047 | Not indicated | 2025-01-23 $0.77 | Dec/2025 Est. $0.84 1 estimate |
SCSC ScanSource, Inc. $933,872,928 | Pre-market | 2025-01-30 $0.85 | Dec/2025 Est. $1 2 estimates |
GPRE Green Plains, Inc. $844,305,658 | Pre-market | 2025-02-07 ($0.86) | Dec/2025 Est. $0.08 3 estimates |
SENEA Seneca Foods Corp. $799,672,026 | Not indicated | N/A $3.29 | Dec/2025 No estimates |
SENEB Seneca Foods Corp. $799,672,026 | Not indicated | N/A $3.29 | Dec/2025 No estimates |
CTLP Cantaloupe, Inc. $792,245,212 | Not indicated | 2025-02-06 $0.07 | Dec/2025 Est. $0.10 2 estimates |
QNST QuinStreet, Inc. $766,146,263 | After hours | 2025-02-06 ($0.03) | Dec/2025 Est. $0.03 1 estimate |
UDMY Udemy, Inc. $709,927,310 | After hours | 2025-02-13 ($0.03) | Dec/2025 Est. ($0.02) 4 estimates |
NEWP New Pacific Metals Corp. $701,302,898 | Not indicated | 2025-02-06 N/A | Dec/2025 Est. $0 2 estimates |
AOSL Alpha and Omega Semiconductor Limited $676,382,625 | After hours | 2025-02-05 ($0.18) | Dec/2025 Est. ($0.34) 2 estimates |
IIIV i3 Verticals, Inc. $675,608,552 | After hours | 2025-02-06 $0.23 | Dec/2025 Est. $0.13 3 estimates |
MBUU Malibu Boats, Inc. $619,673,189 | Pre-market | 2025-01-30 $0.20 | Dec/2025 Est. ($0.09) 2 estimates |
NGVC Natural Grocers by Vitamin Cottage, Inc. $604,618,691 | After hours | 2025-02-06 $0.43 | Dec/2025 No estimates |
EMBC Embecta Corp. $602,682,262 | Pre-market | 2025-02-06 $0.65 | Dec/2025 Est. $0.67 1 estimate |
LBRX LB Pharmaceuticals Inc $535,581,989 | Not indicated | N/A N/A | Dec/2025 Est. ($0.45) 1 estimate |
PFIS Peoples Financial Services Corp. $512,422,886 | Not indicated | N/A $0.99 | Dec/2025 No estimates |
IBEX IBEX Limited $501,517,597 | After hours | N/A $0.51 | Dec/2025 No estimates |
MAGN Magnera Corporation $475,014,448 | Pre-market | N/A ($1.69) | Dec/2025 No estimates |
MITK Mitek Systems, Inc. $455,261,603 | After hours | 2025-02-10 $0.06 | Dec/2025 Est. $0.14 2 estimates |
LND Brasilagro Cia Brasileira De Propriedades Agricolas $424,082,624 | After hours | N/A ($0.03) | Dec/2025 No estimates |
ULH Universal Logistics Holdings, Inc. $420,227,726 | Not indicated | 2025-02-06 $0.77 | Dec/2025 Est. ($0.05) 1 estimate |
NATH Nathan's Famous, Inc. $412,304,398 | Not indicated | N/A $1.10 | Dec/2025 No estimates |
CZNC Citizens & Northern Corp $397,515,824 | Not indicated | 2025-01-23 $0.53 | Dec/2025 Est. $0.58 2 estimates |
MCFT MasterCraft Boat Holdings, Inc. $342,390,534 | Not indicated | 2025-02-06 $0.05 | Dec/2025 Est. $0.12 3 estimates |
STRT Strattec Security Corporation $336,244,672 | After hours | 2025-02-06 $0.65 | Dec/2025 Est. $0.93 1 estimate |
BYRN Byrna Technologies, Inc. $323,156,823 | Pre-market | 2025-02-07 $0.17 | Nov/2025 Est. $0.13 2 estimates |
MBCN Middlefield Banc Corp. $268,727,222 | Not indicated | 2025-01-23 $0.60 | Dec/2025 Est. $0.65 2 estimates |
SLQT SelectQuote, Inc. $253,399,311 | Pre-market | 2025-02-10 $0.30 | Dec/2025 Est. $0.17 1 estimate |
ASYS Amtech Systems, Inc. $250,327,050 | After hours | 2025-02-05 $0.03 | Dec/2025 Est. $0.05 1 estimate |
PINE Alpine Income Property Trust, Inc. $247,881,585 | After hours | 2025-02-06 $0.44 | Dec/2025 Est. $0.49 4 estimates |
NKSH National Bankshares, Inc. $230,512,896 | Not indicated | 2025-01-23 $0.48 | Dec/2025 Est. $0.68 1 estimate |
WW WW International, Inc. $210,025,096 | Not indicated | 2025-02-27 N/A | Dec/2025 Est. ($0.94) 2 estimates |
GPRO GoPro, Inc. $193,271,213 | Not indicated | 2025-02-06 ($0.13) | Dec/2025 Est. $0.01 2 estimates |
BARK BARK, Inc. $148,049,941 | After hours | 2025-02-05 ($0.04) | Dec/2025 No estimates |
ZBAI ATIF Holdings Limited $68,196,148 | Not indicated | N/A ($0.54) | Oct/2025 No estimates |
OESX Orion Energy Systems, Inc. $64,826,773 | Pre-market | 2025-02-11 ($0.50) | Dec/2025 Est. ($0.17) 2 estimates |
LIVE Live Ventures Incorporated $63,701,231 | Not indicated | N/A ($0.74) | Dec/2025 No estimates |
HMR Heidmar Maritime Holdings Corp. $59,617,425 | Not indicated | N/A N/A | Dec/2025 Est. $0.05 1 estimate |
RGS Regis Corporation $58,266,781 | Pre-market | N/A $0.61 | Dec/2025 No estimates |
RAVE Rave Restaurant Group, Inc. $48,177,209 | Not indicated | N/A $0.04 | Dec/2025 No estimates |
FARM Farmer Brothers Company $37,371,481 | Not indicated | 2025-02-06 $0.06 | Dec/2025 Est. ($0.14) 1 estimate |
LEE Lee Enterprises, Incorporated $32,217,286 | Not indicated | N/A ($2.80) | Dec/2025 No estimates |
LESL Leslie's, Inc. $13,601,316 | Not indicated | 2025-02-06 ($4.60) | Dec/2025 Est. ($4.10) 1 estimate |
GTIM Good Times Restaurants Inc. $12,352,738 | Not indicated | N/A $0.02 | Dec/2025 No estimates |
KIDZ Classover Holdings, Inc. $4,933,022 | Not indicated | N/A N/A | Dec/2025 No estimates |
RZC Reinsurance Group of America, Incorporated
| After hours | N/A $4.99 | Dec/2025 No estimates |