Report | Date and Time | Forecast | Previous |
---|
Report | Date and Time | Forecast | Previous |
---|---|---|---|
CB Employment Trends Index | 2025-01-14 10:00 | 109.55 | |
NY Fed 1-Year Consumer Inflation Expectations | 2025-01-14 11:00 | 3.0% | |
3-Month Bill Auction | 2025-01-14 11:30 | 4.205% | |
6-Month Bill Auction | 2025-01-14 11:30 | 4.110% | |
Federal Budget Balance | 2025-01-14 14:00 | -367.0B | |
CFTC Aluminium speculative net positions | 2025-01-14 15:30 | 2.5K | |
CFTC Copper speculative net positions | 2025-01-14 15:30 | 0.8K | |
CFTC Corn speculative net positions | 2025-01-14 15:30 | 290.5K | |
CFTC Crude Oil speculative net positions | 2025-01-14 15:30 | 254.3K | |
CFTC Gold speculative net positions | 2025-01-14 15:30 | 247.3K | |
CFTC Nasdaq 100 speculative net positions | 2025-01-14 15:30 | 23.9K | |
CFTC Natural Gas speculative net positions | 2025-01-14 15:30 | -118.1K | |
CFTC S&P 500 speculative net positions | 2025-01-14 15:30 | -56.8K | |
CFTC Silver speculative net positions | 2025-01-14 15:30 | 37.9K | |
CFTC Soybeans speculative net positions | 2025-01-14 15:30 | -69.9K | |
CFTC Wheat speculative net positions | 2025-01-14 15:30 | -76.5K |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
NFIB Small Business Optimism | 2025-01-15 06:00 | 101.7 | |
Core PPI | 2025-01-15 08:30 | 3.2% | 3.4% |
Core PPI | 2025-01-15 08:30 | 0.2% | 0.2% |
PPI | 2025-01-15 08:30 | 0.3% | 0.4% |
PPI | 2025-01-15 08:30 | 3.0% | 3.0% |
PPI ex. Food/Energy/Transport | 2025-01-15 08:30 | 3.5% | |
PPI ex. Food/Energy/Transport | 2025-01-15 08:30 | 0.1% | |
Redbook | 2025-01-15 08:55 | 6.8% | |
Fed Schmid Speaks | 2025-01-15 10:00 | ||
IBD/TIPP Economic Optimism | 2025-01-15 10:05 | 54.0 | |
EIA Short-Term Energy Outlook | 2025-01-15 12:00 | ||
FOMC Member Williams Speaks | 2025-01-15 15:05 | ||
API Weekly Crude Oil Stock | 2025-01-15 16:30 | -4.022M |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
IEA Monthly Report | 2025-01-16 04:00 | ||
MBA 30-Year Mortgage Rate | 2025-01-16 07:00 | 6.99% | |
MBA Mortgage Applications | 2025-01-16 07:00 | -3.7% | |
MBA Purchase Index | 2025-01-16 07:00 | 127.7 | |
Mortgage Market Index | 2025-01-16 07:00 | 168.4 | |
Mortgage Refinance Index | 2025-01-16 07:00 | 401.1 | |
Core CPI | 2025-01-16 08:30 | -0.1% | 0.3% |
Core CPI | 2025-01-16 08:30 | 3.3% | |
Core CPI Index | 2025-01-16 08:30 | 322.66 | |
CPI | 2025-01-16 08:30 | 2.7% | |
CPI | 2025-01-16 08:30 | 0.3% | 0.3% |
CPI Index, n.s.a. | 2025-01-16 08:30 | 315.49 | |
CPI Index, s.a | 2025-01-16 08:30 | 316.44 | |
CPI, n.s.a | 2025-01-16 08:30 | -0.05% | |
NY Empire State Manufacturing Index | 2025-01-16 08:30 | 0.20 | |
Real Earnings | 2025-01-16 08:30 | 0.3% | |
FOMC Member Barkin Speaks | 2025-01-16 09:00 | ||
FOMC Member Kashkari Speaks | 2025-01-16 10:00 | ||
Crude Oil Inventories | 2025-01-16 10:30 | -0.959M | |
EIA Refinery Crude Runs | 2025-01-16 10:30 | 0.045M | |
Crude Oil Imports | 2025-01-16 10:30 | 0.278M | |
Cushing Crude Oil Inventories | 2025-01-16 10:30 | -2.502M | |
Distillate Fuel Production | 2025-01-16 10:30 | -0.167M | |
EIA Weekly Distillates Stocks | 2025-01-16 10:30 | 6.071M | |
Gasoline Production | 2025-01-16 10:30 | -0.081M | |
Heating Oil Stockpiles | 2025-01-16 10:30 | -0.632M | |
EIA Weekly Refinery Utilization Rates | 2025-01-16 10:30 | 0.6% | |
Gasoline Inventories | 2025-01-16 10:30 | 6.330M | |
Cleveland CPI | 2025-01-16 11:00 | 0.2% | |
FOMC Member Williams Speaks | 2025-01-16 11:00 | ||
Fed Goolsbee Speaks | 2025-01-16 12:00 | ||
Beige Book | 2025-01-16 14:00 |
Report | Date and Time | Forecast | Previous |
---|---|---|---|
Continuing Jobless Claims | 2025-01-17 08:30 | 1,867K | |
Core Retail Sales | 2025-01-17 08:30 | 0.4% | 0.2% |
Export Price Index | 2025-01-17 08:30 | 0.8% | |
Export Price Index | 2025-01-17 08:30 | 0.0% | |
Import Price Index | 2025-01-17 08:30 | 0.1% | |
Import Price Index | 2025-01-17 08:30 | 1.3% | |
Initial Jobless Claims | 2025-01-17 08:30 | 201K | |
Jobless Claims 4-Week Avg. | 2025-01-17 08:30 | 213.00K | |
Philadelphia Fed Manufacturing Index | 2025-01-17 08:30 | -10.9 | |
Philly Fed Business Conditions | 2025-01-17 08:30 | 33.8 | |
Philly Fed CAPEX Index | 2025-01-17 08:30 | 22.20 | |
Philly Fed Employment | 2025-01-17 08:30 | 4.8 | |
Philly Fed New Orders | 2025-01-17 08:30 | -3.6 | |
Philly Fed Prices Paid | 2025-01-17 08:30 | 26.60 | |
Retail Control | 2025-01-17 08:30 | 0.4% | |
Retail Sales | 2025-01-17 08:30 | 0.5% | 0.7% |
Retail Sales | 2025-01-17 08:30 | 3.80% | |
Retail Sales Ex Gas/Autos | 2025-01-17 08:30 | 0.2% | |
Business Inventories | 2025-01-17 10:00 | 0.6% | 0.1% |
NAHB Housing Market Index | 2025-01-17 10:00 | 47 | 46 |
Retail Inventories Ex Auto | 2025-01-17 10:00 | 0.6% | 0.6% |
Natural Gas Storage | 2025-01-17 10:30 | -40B | |
FOMC Member Williams Speaks | 2025-01-17 11:00 | ||
4-Week Bill Auction | 2025-01-17 11:30 | 4.245% | |
8-Week Bill Auction | 2025-01-17 11:30 | 4.240% | |
Atlanta Fed GDPNow | 2025-01-17 13:00 | 2.7% | 2.7% |
Fed's Balance Sheet | 2025-01-17 16:30 | ||
Reserve Balances with Federal Reserve Banks | 2025-01-17 16:30 |
BPT | BNS | ITCI | POR | LILA |
KKPNY | HAFC | ATI | ALLE | TDF |
Nothing on this site is meant to be a recommendation to buy or sell securities nor an offer to buy or sell securities. Use this information at your own risk.
Your continued use of this site implies agreement with our terms and conditions, which may be revised from time to time.